

| Longfold Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 AM DATE: 06 February 2012, time of next update: 7:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 1.2°C (34.2°F), Apparent temp -1.0°C |
| Maximum Temperature (since midnight) | 1.5°C at: 5:18 AM | Minimum Temperature (since midnight) | -1.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | WNW (291°) |
| Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 12.0 mph at: 7:02AM |
| Maximum Gust (since midnight) | 15.3 mph at: 4:34 AM | Maximum 1 minute average (since midnight) | 10.5 mph at: 4:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 1.94 in. (49.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | -1.2°C (Wet Bulb :0.4°C ) |
| Humidity | 84 %, Humidex -1.2°C | Barometer corrected to msl | 993.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +2.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.