

| Longfold Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: 03 September 2010, time of next update: 16:00 PM | |||
| Current Weather | Dry | Current Temperature | 21.3°C (70.3°F) (Heat Index 24.3°C ), Apparent temp 20.3°C |
| Maximum Temperature (since midnight) | 21.6°C at: 1:50 PM | Minimum Temperature (since midnight) | 5.3°C at: 4:53 AM |
| Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | E (100°) |
| Heat Index | 24.3°C | Maximum Gust (last hour) | 13.7 mph at: 3:28PM |
| Maximum Gust (since midnight) | 13.7 mph at: 3:28 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 3:07 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 18.50 in. (469.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 13.5°C (Wet Bulb :16.8°C ) |
| Humidity | 61 %, Humidex 24.4°C | Barometer corrected to msl | 1018.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -1.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.