

| Longfold Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 PM DATE: 09 March 2010, time of next update: 21:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | -2.6°C (27.3°F), Apparent temp -4.5°C |
| Maximum Temperature (since midnight) | 6.4°C at: 11:24 AM | Minimum Temperature (since midnight) | -4.7°C at: 4:19 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -2.6°C | Maximum Gust (last hour) | 5.9 mph at: 7:48PM |
| Maximum Gust (since midnight) | 11.0 mph at: 2:02 PM | Maximum 1 minute average (since midnight) | 6.7 mph at: 1:35 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 3.13 in. (79.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -4.3°C (Wet Bulb :-3.2°C ) |
| Humidity | 88 %, Humidex -5.7°C | Barometer corrected to msl | 997.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.